Briquetting Press
Versatile briquetting machine in various sizes for a wide range of different materials: ferrous and non-ferrous metals, especially for turnings. Turnings can be pre-treated, e.g. by shredding.
Your benefits at a glance
- Heavy-duty design for industrial multi-shiftoperation
- Complete systems from pre-processing, feeding, brequetting and storage
- High density available
- Fully automated systems and a corresponding integration into the existing production processes
Technical specifications
Briquetting Press | BP60 | BP80 | BP100 | BP120 | BP140 | BP160 | BP180 | BP200 |
---|---|---|---|---|---|---|---|---|
Briquette Diameter [mm/inch] | 60 / 2.36 | 80 / 3 | 100 / 4 | 120 / 5 | 140 / 5.5 | 160 / 6.3 | 180 / 7 | 200 / 8 |
Main Cylinder Power [mt] | 100 | 220 | 315 | 400 | 500 | 600 | 850 | 850 |
Max Capacity (Steel, Cast) < [mt/h] | 0.15 | 0.8 | 1.3 | 2.6 | 4 | 7 | 9 | 12 |
Max Capacity (Copper) < [mt/h] | 0.2 | 1 | 1.5 | 2.7 | 5 | 8.5 | 11 | 13.5 |
Max Capacity (Al) < [mt/h] | 0.05 | 0.3 | 0.5 | 0.8 | 1.2 | 2.3 | 3 | 4 |
Cycle Time [s] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Motor Power [KW/HP] | 15 / 20 | 30 / 40 | 55 / 75 | 75 / 100 | 110 / 150 | 150 / 200 | 180 / 245 | 180 / 245 |
Machine Weight [mt] | 3.5 | 6 | 12 | 13 | 20 | 42 | 56 | 60 |
Footprint [mm/inch] | 1,700 x 2,000 67 x 78 | 2,000 x 2,700 80 x 105 | 2,400 x 3,500 95 x 140 | 2,400 x 4,000 95 x 160 | 3,000 x 5,000 120 x 200 | 3,000 x 6,500 120 x 255 | 11,000 x 10,000 430 x 390 | 11,000 x 10,000 430 x 390 |
Capacity depends on demand