3-Compression Heavy Duty Scrap Balers
The right machine for medium production requirements of up to 17 t/h. Suitable for steel and non-ferrous scrap with bale dimensions from 250 x 250 mm to 800 x 800 mm (10 x 10 to 30 x 30 inch).
Your benefits at a glance
- Heavy-duty industrial design
- Easy and simple installation
- Suitable for a wide variety of different metal feedstocks
- High bale density
Technical specifications
HP3 Series - Heavy Duty Scrap Balers | ||||||||
---|---|---|---|---|---|---|---|---|
Model & Bale Size [mm/inch] | 250 x 250 10 x 10 | 300 x 300 12 x 12 | 300 x 300-W 12 x 12 | 400 x 400 16 x 16 | 400 x 400-W 16 x 16 | 500 x 500-W 20 x 20 | 600 x 600-W 23 x 23 | 700 x 700-W 27 x 27 |
(optional) | 350 x 350 13 x 13 | 400 x 300-W 16 x12 | 400 x 300 16 x 12 | 400 x 300-W 16 x 12 | 500 x 600-W 20 x 23 | 600 x 700-W 23 x 27 | 800 x 800-W 30 x 30 |
|
Main Cylinder Power [mt] | 150 | 150 | 210 | 210 | 210 | 300 | 300 | 300 |
Max Capacity (Steel) < [mt/h] | 2.5 | 3 | 6 | 4 | 7 | 15 | 15 | 15 |
Max Capacity (Copper) < [mt/h] | 3 | 4 | 7 | 5 | 8 | 17 | 17 | 17 |
Max Capacity (Al) < [mt/h] | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 |
Cycle Time [s] | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Motor Power [kW/HP] | 37 / 50 | 37 / 50 | 90 /120 | 37 / 50 | 90 / 120 | 150 / 200 | 150 / 200 | 150 / 200 |
Chamber Size [mm/inch] | 800 x 1,800 30 x 70 | 800 x 2,000 30 x 80 | 1,500 x 2,000 60 x 80 | 1,000 x 2,000 40 x 80 | 1,500 x 2,500 60 x 100 | 2,000 x 2,500 80 x 100 | 2,000 x 2,500 80 x 100 | 2,000 x 2,500 80 x 100 |
Weight [kg/lbs] | 12,000 26,500 | 14,000 31,000 | 32,000 70,000 | 18,000 40,000 | 34,000 75,000 | 52,000 115,000 | 56,000 123,000 | 65,000 143,000 |
Footprint [mm/inch] | 3,200 x 5,500 125 x 215 | 3,400 x 7,000 130 x 275 | 5,900 x 9,000 230 x 355 | 3,800 x 7,000 150 x 275 | 5,900 x10,000 230 x 390 | 7,000 x10,000 275 x 390 | 7,500 x 11,000 295 x 430 | 8,000 x 11,000 315 x 430 |
Working pressure is 300 bar. Capacity depends on material.