EcoShred® 1 SS
Single-Shaft Shredder
Most powerful and cost-efficient shredding
The single-shaft shredder EcoShred 1 SS fits the requirements of a variety of applications and input material. This type of shredding is best suited for dense and bulky material. With its slow-speed and high torque design, noise levels and energy consumptions a greatly reduced while highest throughput is being achieved. The big shredding chamber and feeding hopper with high load capacity, coupled to the SPS-controlled horizontal material pusher, allows for optimum material feeding to the rotor and increases efficient performance levels. The design of the EcoShred 1 SS is further adaptable to specific material requirements and include, among other features, rotor- and cutting tool design and conformation.
SICON’s special design makes the EcoShred 1 SS easy to be install and operate. Due to their design, EcoShred 1 SS can be integrated in existing recovery operations effortlessly. We offer complete planning and delivery of additional conveying and separation equipment to ensure best possible performance and project handling.
Typical applications:
- Plastics (mouldings, nuggets, foils, profiles, bales, etc.)
- Wood (pallettes, lumber and carpenter waste, biomass, etc.)
- Paper & cardboard (confidential documents, production waste, packaging material, etc.)
- Aluminum (cans (UBCs), profiles, etc.)
- Textiles & carpet (rolls, tiles, clothes, etc.)
- Secure destruction of counterfeit items, defective goods, expired inventory, etc.
- Cables & wire
- Alternative fuels
Features:
- Highly energy-efficient at maximum cutting force
- Shock-absorbing gear box housing – reduces stress on drive components
- Rotatable rotor knives – can be used on different edges before replacement needed
- Adjustable counter knives – consistent cutting performance guaranteed
- Optional feature: form-outside adjustable counter knives
- Fast-to-replace screens for precise size control
- Divided shredder chamber bottom, reinforced with brass and PU-strips
- Stand-alone control panel with SPS System, optional Allen Bradely available
- Certified according to applicable CE/UL safety regulations
Technical Data A-Series
EcoShred 1SS-1500-A | EcoShred 1SS-2000-A | EcoShred 1SS-1700-A | EcoShred 1SS-2200-A | EcoShred 1SS-2800-A | EcoShred 1SS-1800-A | EcoShred 1SS-2400-A | EcoShred 1SS-3000-A | |
---|---|---|---|---|---|---|---|---|
Dimension (L/W/H) [mm] | 3,660x2,210x2,950 | 4,590x2,210x2,970 | 5,500x2,400x3,100 | 6,200x2,400x3,100 | 7,000x2,400x3,100 | 5,800x2,450x3,280 | 6,500x2,450x3,280 | 7,400x2,450x3,280 |
Hopper Inlet [mm] | 1,900x1,400 | 2,400x1,440 | 2,100x1,1450 | 2,650x1,450 | 3,200x1,450 | 2,300x1,450 | 2,900x1,450 | 3,500x1,450 |
Discharge Height [mm] | 440 | 440 | 550 | 600 | 600 | 600 | 600 | 600 |
Ram Travel [mm] | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Rotor Diameter [mm] | ∅ 480 | ∅ 480 | ∅ 650 | ∅ 650 | ∅ 650 | ∅ 800 | ∅ 800 | ∅ 800 |
Rotor Operation Length [mm] | 1,500 | 2,000 | 1,650 | 2,200 | 2,750 | 1,800 | 2,400 | 3,000 |
Rotor Speed [rpm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Screen [mm] | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 |
Rotor Knives [PCS] | 84 | 95 | 78 | 105 | 118 | 105 | 124 | 156 |
Counter Knives [PCS] | 3+3 | 4+4 | 3+3 | 4+4 | 5+5 | 3+3 | 4+4 | 5+5 |
Drive Power-standard [kw] | 110 | 75+75 | 132 | 90+90 | 110+110 | 110+110 | 132+132 | 160+160 |
Hydraulic Power [kw] | 5.5 | 5.5 | 7.5 | 11 | 11 | 5.5 | 7.5 | 11 |
Hopper Volume [L] | 2,650 | 3,500 | 3,000 | 4,000 | 5,000 | 3,300 | 4,500 | 5,500 |
Approx. Weight [kg] | 11,000 | 16,720 | 14,000 | 18,000 | 22,000 | 15,000 | 21,000 | 26,000 |
Technical Data B-Series
EcoShred 1SS-1500-B | EcoShred 1SS-2000-B | EcoShred 1SS-1700-B | EcoShred 1SS-2200-B | EcoShred 1SS-2800-B | EcoShred 1SS-1800-B | EcoShred 1SS-2400-B | EcoShred 1SS-3000-B | |
---|---|---|---|---|---|---|---|---|
Dimension (L/W/H) [mm] | 3,700x2,880x2,2530 | 3,700x4,150x2,530 | 4,100x3,100x2,750 | 4,100x4,560x2,750 | 4,100x5,100x2,750 | 4,000x4,100x2,850 | 4,000x4,700x2,850 | 4,000x5,400x2,850 |
Hopper Inlet [mm] | 1,400x1,500 | 1,400x2,000 | 1,970x1,650 | 1,970x2,200 | 1,970x3,200 | 2,300x2,100 | 2,300x2,800 | 2,300x3,400 |
Discharge Height [mm] | 720 | 720 | 630 | 630 | 630 | 630 | 630 | 630 |
Ram Travel [mm] | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Rotor Diameter [mm] | ∅ 480 | ∅ 480 | ∅ 650 | ∅ 650 | ∅ 650 | ∅ 800 | ∅ 800 | ∅ 800 |
Rotor Operation Length [mm] | 1,500 | 2,000 | 1,650 | 2,200 | 2,750 | 1,800 | 2,400 | 3,000 |
Rotor Speed [rpm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Screen [mm] | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 |
Rotor Knives [PCS] | 84 + 6 | 95 + 6 | 78 + 6 | 105 + 6 | 118 + 6 | 105 + 6 | 124 + 6 | 156 + 6 |
Counter Knives [PCS] | 3+3 | 4+4 | 3+3 | 4+4 | 5+5 | 3+3 | 4+4 | 5+5 |
Drive Power [kw] | 90 | 55+55 | 132 | 90+90 | 110+110 | 90+90 | 132+132 | 160+160 |
Hydraulic Power [kw] | 7.5 | 11 | 7.5 | 15 | 15 | 11 | 15 | 15 |
Hopper Volume [L] | 3,850 | 5,027 | 5,610 | 7,110 | 8,000 | 7,500 | 7,400 | 9,100 |
Approx. Weight [kg] | 11,100 | 14,460 | 12,800 | 17,000 | 21,000 | 16,000 | 20,000 | 27,000 |
Technical Data C-Series
EcoShred 1SS-500-C | EcoShred 1SS-600-C | EcoShred 1SS-800-C | EcoShred 1SS-1000-C | EcoShred 1SS-1200-C | EcoShred 1SS-1500-C | |
---|---|---|---|---|---|---|
Dimension (L/W/H) [mm] | 1,800x1200x1730 | 1,820x1,300x1,730 | 2,800x1,780x2,080 | 2,800x1,980x2,080 | 2,800x2,500x2,130 | 2,800x2,750x2,130 |
Hopper Inlet [mm] | 660x500 | 660x600 | 1,080x800 | 1,080x1,000 | 1,080x1,200 | 1,080x1,500 |
Discharge Height [mm] | 490 | 490 | 565 | 565 | 565 | 565 |
Rotor Diameter [mm] | ∅ 220 | ∅ 220 | ∅ 400 | ∅ 400 | ∅ 400 | ∅ 400 |
Rotor Operation Length [mm] | 500 | 600 | 800 | 1,000 | 1,200 | 1,500 |
Rotor Speed [rpm] | 80 | 80 | 80 | 80 | 80 | 80 |
Screen [mm] | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 | ∅ 40 |
Rotor Knives [PCS] | 19+4 | 23+4 | 35+4 | 45+4 | 55+4 | 78+4 |
Counter Knives [PCS] | 2+2 | 2+2 | 2+2 | 2+2 | 3+3 | 3+3 |
Drive Power [kw] | 15 | 18,5 | 37 | 45 | 55 | 75 |
Hydraulic Power [kw] | 2.2 | 2.2 | 3.75 | 3.75 | 5.5 | 5.5 |
Hopper Volume [L] | 490 | 670 | 1,220 | 1,440 | 1,660 | 1,880 |
Approx. Weight [kg] | 1,500 | 1,650 | 3,980 | 4,290 | 5,300 | 6,680 |