PrimeScrap | 250 x 1000 | 250 x 2000 |
---|
Working width [mm/inch] | 1,000 / 40 | 2,000 / 80 |
Throughput * [mt/h] | max. 75 | max. 225 |
Dimensions [m/inch] | 9.35 x 2 x 3.4 / 390 x 80 x 130 | 9.35 x 3 x 3.4 / 390 x 118 x 130 |
Belt speed [m/s / inch/s] | 3-6 / 120-240 | 3-6 / 120-240 |
Belt drive [kW/HP] | 2.2 / 3 | 2.2 / 3 |
Channel drive [kW/HP] | 2 x 0.747 / 2.7 x 0.9 | 2 x 0.747 / 2 x 0.9 |
* Depending on material composition and bulk density. Sizes up to 2.500 mm in 500 mm steps are available on request.